Property Attributes
- MLS#2026040269
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityFort Myers
- AreaFM04 - Fort Myers Area
- NeighborhoodLINDSFORD
- Zip33916
- StyleRanch, One Story, Traditional
- Year Built2021
- Taxes$ 7277
- Price$ 478,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1672
- Lot Size0.1789 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
Welcome to your piece of paradise with this stunning single-family home features the popular Aria floor plan, offering a desirable 3-bedroom, 2-bath layout with split bedrooms design for maximum privacy. The true highlight of this home however is the fabulous oversized private inground pool (20'x38') & total enclosure for fantastic relaxation and entertaining. Many new upgrades have been made such as impact windows and doors, new top-of-the-line appliances (including induction stove), porcelain plank style flooring throughout, custom window blinds, gazebo & patio grill area, 2 impact sliders for direct access to pool and sitting area, custom shelving in pantry, custom buildouts in primary bedroom closet, new glass shower door primary bath, screened in entry way that includes custom glass insert in front door, storage racks in garage for convenient storage, pull-down attic stairs, powered awning along with accent lighting in pool cage, custom under cabinet lighting in kitchen, water softener, LG washer & dryer that conveys with property. LINDSFORD community has low HOA's and offers a wonderful private/quiet living environment, and nice gym, pool, playground, tennis, basketball. bocce, sidewalks throughout the community.
| Elementary School | Middle School | High School |
|---|---|---|
| ROY V. POTTORF ELEMENTARY Elementary School | PAUL LAWRENCE DUNBAR MIDDLE SCHOOL Middle School | DUNBAR HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/29/2026 | Listed $478,500 |
General Features
| Sewer | Assessment Paid,Public Sewer |
|---|---|
| Heating | Central,Electric,Zoned |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,High Speed Internet Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Electric Cooktop,Freezer,Disposal,Ice Maker,Microwave,Refrigerator,RefrigeratorWithIce Maker,Self Cleaning Oven,Water Purifier,Washer,Water Softener |
| HOA Fee | 320 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Irrigation Water,Legal/Accounting,Maintenance Grounds,Reserve Fund,Street Lights,Security |
| Patio/Porch Features | Lanai,Patio,Porch,Screened |
| Architectural Style | Ranch,One Story,Traditional |
| Pool Features | Concrete,Electric Heat,Heated,In Ground,Pool Equipment,Screen Enclosure,Salt Water,Community |
| Security Features | Security System Owned,Burglar Alarm (Monitored),Security Gate,Gated Community,Key Card Entry,Security System,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Call,Conditional |
| Year Built | 2021 |
| View | Water |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | None |
| Community Features | Gated,Street Lights |
| HOA Fee 2 | 346 |
| Assoc Fee Paid Per | Quarterly |
| County | Lee |
| Property Type | Residential |
| Association Amenities | Basketball Court,Bocce Court,Clubhouse,Fitness Center,Barbecue,Picnic Area,Pier,Playground,Park,Pool,Spa/Hot Tub,Sidewalks,Tennis Court(s),Trail(s),Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | LINDSFORD |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | DUNBAR HIGH SCHOOL |
| City | Fort Myers |
| Disclosures | RV Restriction(s),Seller Disclosure |
| Senior Community Y/N | false |
| Zoning Description | PUD |
| MLS Area | FM04 - Fort Myers Area |
| Lot Size Units | Acres |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Quarterly |
| Elementary School | ROY V. POTTORF ELEMENTARY |
| Tax Annual Amount | 7277.19 |
| Middle/Junior High School | PAUL LAWRENCE DUNBAR MIDDLE SCHOOL |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026040269 |
| Standard Status | Active |
| Tax Lot | 501 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Myers |
| Legal Description | LINDSFORD PHASE 2B AS DESC IN INST# 2017000190788 LOT 501 |
Interior Features
| Interior Amenities | Attic,Breakfast Bar,Built-in Features,Bedroom on Main Level,Closet Cabinetry,Dual Sinks,Entrance Foyer,Eat-in Kitchen,Family/Dining Room,Kitchen Island,Living/Dining Room,Main Level Primary,Pantry,Pull Down Attic Stairs,Shower Only,Separate Shower,Cable TV,Walk-In Closet(s),Window Treatments,Split Bedrooms |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Tinted Windows,Impact Glass,Shutters,Window Coverings |
| Laundry Features | Washer Hookup,Dryer Hookup,Inside |
| Total Bedrooms | 3 |
| Room Type | Bathroom,Family Room,Guest Quarters,Other,Screened Porch,Great Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Gulf Access | false |
|---|---|
| Exterior Amenities | Security/High Impact Doors,Sprinkler/Irrigation,Patio,Privacy Wall,Water Feature |
| Parking Features | Attached,Driveway,Garage,Paved,Two Spaces,Garage Door Opener |
| Lot Features | Rectangular Lot,Sprinklers Automatic |
| Water Source | Assessment Paid,Public |
| Lot Size Area | 0.1789 |
| Spa | false |
| Building Area Total | 2154 |
| Lot Dimensions | 50 x 130 x 50 x 130 |
| Lot Size Acres | 0.1789 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Appraiser |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
| Road Responsibility | Public Maintained Road |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 29, 2026 4:00 AM UTC The listing information on this page last changed on Last updated on September 29, 2026 4:00 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 29, 2026 4:00 AM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.